Dictionary of Meaning
<<Back
Please select a letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
0-9
Click here for Shopping
.com
*** Shopping-Tip: .com
{{Infobox Top level domain|
name=.com|
background=#FC0|
image= Image:VeriSign.png 96px|Verisign|
introduced= 1985|
type= Generic top-level domain|
status=Active|
registry= Verisign|
sponsor=None|
intendeduse= Commerce Commercial entities (worldwide)|
actualuse=Used (or abused) for all sorts of sites, commercial or not|
restrictions=None|
structure=Registrations at second level permitted|
document=RFC 920; RFC 1591; [http://www.icann.org/tlds/agreements/verisign/com-index.htm ICANN registry agreement]|
disputepolicy= UDRP|
website=[http://www.verisign.com/products-services/naming-and-directory-services/naming-services/com-net-registry/ Verisign COM NET Registry]|}}
:'''''.COM''' is also the extension of the DOS COM file, an file extension extension used for executables.''
'''.com''' is a generic top-level domain (gTLD) used on the Internet's Domain Name System. It was one of the original top-level domains, established in January 1985, and has grown to be the largest Top-level domain TLD in use. It is currently operated by VeriSign. It is consistently pronounced as a word, dot-com, and has entered the common language this way. This is in keeping with the pattern that has emerged for most gTLDs; they are commonly pronounced as words, such as 'dot-net' ( .net), 'dot-ed-yoo' ( .edu), 'dot-info' ( .info), and so on, although, since they have not entered the popular language to the extent of "dot-com", they are still sometimes spelled out when such addresses are read out loud, for instance in radio commercials. However, country code top-level domains are normally spelled out, such as .uk, .ca, or .au, to cite just a few examples.
Although .com domains have always been intended for commercial use, they are currently available for anyone to register. In the 1990s, .com became the most common top-level domain for websites, especially commercial ones, and gave its name to dot-com companies. The introduction of .biz, which is restricted to businesses, has had little impact on the popularity of .com.
There has been a tendency since the mid-1990s for companies to include the "dot-com" as part of their official company names, peaking around 2000 (the time known as the "dot-com boom"). This has reduced in frequency since then, however, due to a backlash against this boom and its subsequent bust. On rare occasions, a company or organization will take on an official name including another domain ending, such as '''.org''' (ex: OpenOffice.org), but this is much rarer than the '''.com''' usage.
Although companies anywhere in the world can register .com domains, many countries, with the exception of the United States, which have always used TLDs such as .edu, .gov and .mil, have a second-level domain with a similar purpose under their own ccTLD. Such second-level domains are usually of the form .com.''xx'' or .co.''xx'', where ''xx'' is the ccTLD. Australia (.com .au), the United Kingdom (.co .uk), Mexico (.com .mx), New Zealand (.co .nz), People's Republic of China (.com .cn), Japan (.co .jp), South Korea (.co .kr), and India (.co .in) are all examples.
Often, noncommercial sites such as those of nonprofit organizations, governments, and so on will use .com addresses, which some find to be contrary to the domain's original purpose. A .org, .gov, or other more specific TLD might be more appropriate for such sites. It is also common for sites to register a .com domain in order to reserve it and prevent scams.
Registrations are processed via accredited registrars and internationalized domain names are also accepted (see [http://www.verisign.com/products-services/naming-and-directory-services/naming-services/internationalized-domain-names/index.html details]).
List of oldest .com domains
The following are the 100 oldest still-existing registered .com domains: [http://www.jottings.com/100-oldest-dot-com-domains.htm]
|
{| class="wikitable"
|- bgcolor="#efefef"
! Rank || Create date || Domain name
|-
| 1 || March 15, 1985 .html">Symbolics SYMBOLICS.COM
|-
| 2 || April 24, 1985 .html">Bolt, Beranek and Newman BBN.COM
|-
| 3 || May 24, 1985 .html">Thinking Machines THINK.COM
|-
| 4 || July 11, 1985 .html">Microelectronics and Computer Technology Corporation MCC.COM
|-
| 5 || September 30, 1985 .html">Digital Equipment Corporation DEC.COM
|-
| 6 || November 7, 1985 .html">Northrop Corporation NORTHROP.COM
|-
| 7 || January 9, 1986 .html">Xerox XEROX.COM
|-
| 8 || January 17, 1986 .html">SRI International SRI.COM
|-
| 9 || March 3, 1986 .html">Hewlett-Packard HP.COM
|-
| 10 || March 5, 1986 .html">Bellcore BELLCORE.COM
|-
| 11 || March 19, 1986 .html">International Business Machines IBM.COM
|-
| 11 || March 19, 1986 .html">Sun Microsystems SUN.COM
|-
| 13 || March 25, 1986 .html">Intel INTEL.COM
|-
| 13 || March 25, 1986 .html">Texas Instruments TI.COM
|-
| 15 || April 25, 1986 .html">AT&T ATT.COM
|-
| 16 || May 8, 1986 .html">General Motors Research Laboratories GMR.COM
|-
| 16 || May 8, 1986 .html">Tektronix TEK.COM
|-
| 18 || July 10, 1986 .html">FMC Corporation FMC.COM
|-
| 18 || July 10, 1986 .html">Ungermann-Bass UB.COM
|-
| 20 || August 5, 1986 .html">Bell Atlantic BELL-ATL.COM
|-
| 20 || August 5, 1986 .html">General Electric GE.COM
|-
| 20 || August 5, 1986 .html">Grebyn Corporation GREBYN.COM
|-
| 20 || August 5, 1986 .html">INTERACTIVE Systems Corporation ISC.COM
|-
| 20 || August 5, 1986 .html">National Semiconductor NSC.COM
|-
| 20 || August 5, 1986 .html">Stargate Information Service STARGATE.COM
|-
| 26 || September 2, 1986 .html">Boeing BOEING.COM
|-
| 27 || September 18, 1986 .html">Interrupt Technology Corporation ITCORP.COM
|-
| 28 || September 29, 1986 .html">Siemens AG SIEMENS.COM
|-
| 29 || October 18, 1986 .html">Pyramid Technology PYRAMID.COM
|-
| 30 || October 27, 1986 .html">Alpha Communications Development Corporation ALPHACDC.COM
|-
| 30 || October 27, 1986 .html">BDM Corporation BDM.COM
|-
| 30 || October 27, 1986 .html">John Fluke Manufacturing Company FLUKE.COM
|-
| 30 || October 27, 1986 .html">Intermetrics INMET.COM
|-
| 30 || October 27, 1986 .html">Kesmai KESMAI.COM
|-
| 30 || October 27, 1986 .html">Mentor Graphics MENTOR.COM
|-
| 30 || October 27, 1986 .html">NEC Corporation NEC.COM
|-
| 30 || October 27, 1986 .html">Raytheon RAY.COM
|-
| 30 || October 27, 1986 .html">Rosemount Inc. ROSEMOUNT.COM
|-
| 30 || October 27, 1986 .html">Vortex Technology VORTEX.COM
|-
| 40 || November 5, 1986 .html">Alcoa ALCOA.COM
|-
| 40 || November 5, 1986 .html">General Telephone and Electronics GTE.COM
|-
| 42 || November 17, 1986 .html">Adobe Systems ADOBE.COM
|-
| 42 || November 17, 1986 .html">AMD AMD.COM
|-
| 42 || November 17, 1986 .html">DA Systems, Inc. DAS.COM
|-
| 42 || November 17, 1986 .html">Data I/O Corporation DATA-IO.COM
|-
| 42 || November 17, 1986 .html">Octopus Enterprises OCTOPUS.COM
|-
| 42 || November 17, 1986 .html">Portal Communications Company PORTAL.COM
|-
| 42 || November 17, 1986 .html">Teltone Corporation TELTONE.COM
|-
| 42 || December 11, 1986 .html">3Com Corporation 3COM.COM
|-
| 50 || December 11, 1986 .html">Amdahl Corporation AMDAHL.COM
|}
|
{| class="wikitable"
|- bgcolor="#efefef"
! Rank || Create date || Domain name
|-
| 50 || December 11, 1986 .html">Concurrent Computer Corporation CCUR.COM
|-
| 50 || December 11, 1986 .html">Cognition, Inc. CI.COM
|-
| 50 || December 11, 1986 .html">Convergent Technologies (Unisys) CONVERGENT.COM
|-
| 50 || December 11, 1986 .html">Data General DG.COM
|-
| 50 || December 11, 1986 .html">Peregrine Systems PEREGRINE.COM
|-
| 50 || December 11, 1986 .html">Quadratron Systems Inc. QUAD.COM
|-
| 50 || December 11, 1986 .html">SoftQuad, Inc. SQ.COM
|-
| 50 || December 11, 1986 .html">Tandy Corporation TANDY.COM
|-
| 50 || December 11, 1986 .html">CitiCorp TTI TTI.COM
|-
| 50 || December 11, 1986 .html">Unisys UNISYS.COM
|-
| 61 || January 19, 1987 .html">Carnegie Group Inc. CGI.COM
|-
| 61 || January 19, 1987 .html">Crash TimeSharing CTS.COM
|-
| 61 || January 19, 1987 .html">S.P. Dyer Computer Consulting SPDCC.COM
|-
| 64 || February 19, 1987 .html">Apple Computer APPLE.COM
|-
| 65 || March 4, 1987 .html">Network Management Associates NMA.COM
|-
| 65 || March 4, 1987 .html">Prime Computer PRIME.COM
|-
| 67 || April 4, 1987 .html">Philips PHILIPS.COM
|-
| 68 || April 23, 1987 .html">Datacube Inc. DATACUBE.COM
|-
| 68 || April 23, 1987 .html">Kuck and Associates, Inc. KAI.COM
|-
| 68 || April 23, 1987 .html">Texas Internet Consulting TIC.COM
|-
| 68 || April 23, 1987 .html">Vine Technology VINE.COM
|-
| 72 || April 30, 1987 .html">NCR Corporation NCR.COM
|-
| 73 || May 14, 1987 .html">Cisco Systems CISCO.COM
|-
| 73 || May 14, 1987 .html">Research Development Laboratories RDL.COM
|-
| 75 || May 20, 1987 .html">Schlumberger Limited SLB.COM
|-
| 76 || May 27, 1987 .html">ParcPlace Systems, Inc. PARCPLACE.COM
|-
| 76 || May 27, 1987 .html">United Technologies Research Center UTC.COM
|-
| 78 || June 26, 1987 .html">Interactive Development Environments IDE.COM
|-
| 79 || July 9, 1987 .html">TRW TRW.COM
|-
| 80 || July 13, 1987 .html">Unipress Software UNIPRESS.COM
|-
| 81 || July 27, 1987 .html">DuPont DUPONT.COM
|-
| 81 || July 27, 1987 .html">Lockheed Corporation LOCKHEED.COM
|-
| 83 || July 28, 1987 || ROSETTA.COM
|-
| 84 || August 18, 1987 .html">Nebula Consultants TOAD.COM
|-
| 85 || August 31, 1987 .html">Quicksilver Engineering QUICK.COM
|-
| 86 || September 3, 1987 .html">AlliedSignal ALLIED.COM
|-
| 86 || September 3, 1987 .html">Digital Sound Corporation DSC.COM
|-
| 86 || September 3, 1987 .html">Santa Cruz Operation SCO.COM
|-
| 89 || September 22, 1987 .html">Genentech GENE.COM
|-
| 89 || September 22, 1987 .html">KC Computer Sciences KCCS.COM
|-
| 89 || September 22, 1987 .html">Spectragraphics Corporation SPECTRA.COM
|-
| 89 || September 22, 1987 .html">W.L. Kennedy Jr. & Associates WLK.COM
|-
| 93 || September 30, 1987 .html">Mentat Inc. MENTAT.COM
|-
| 94 || October 14, 1987 .html">Wyse Technology WYSE.COM
|-
| 95 || November 2, 1987 .html">Caine, Farber & Gordon, Inc. CFG.COM
|-
| 96 || November 9, 1987 || MARBLE.COM
|-
| 97 || November 16, 1987 .html">Cayman Systems, Inc. CAYMAN.COM
|-
| 97 || November 16, 1987 .html">The Entity ENTITY.COM
|-
| 99 || November 24, 1987 .html">Kendall Square Research KSR.COM
|-
| 100 || November 30, 1987 .html">NYNEX Science & Technology NYNEXST.COM
|}
|
External links
- IANA .com whois information
- List of .com accredited registrars
{{GTLD}}
Category:Generic top-level domains Com
Category:CENTR members Com
bg:.com
cs:.com
ca:Domini .com
de:Top Level Domain
es:.com
ja:.com
pl:.com
*** Shopping-Tip: .com
|
|
|