{| border="1" bgcolor="#ffffff" cellpadding="5" align="right" style="margin-left:10px" width="250"
!bgcolor=#e7dcc3 colspan=2|Deltoidal hexecontahedron
|-
|align=center colspan=2|Image:deltoidalhexecontahedron.jpg240px|Deltoidal hexecontahedron ''Click on picture for large version.'' ''Click '':image:deltoidalhexecontahedron.gifhere'' for spinning version.''
|-
|bgcolor=#e7dcc3|Type||Catalan solidCatalan
|-
|bgcolor=#e7dcc3|Face polygon||Geometric kitekite
|-
|bgcolor=#e7dcc3|Faces||60
|-
|bgcolor=#e7dcc3|Edges||120
|-
|bgcolor=#e7dcc3|Vertices||62 = 12 + 20 + 30
|-
|bgcolor=#e7dcc3|Face configuration||V3.4.5.4
|-
|bgcolor=#e7dcc3|Symmetry group.html">Icosahedral_symmetry icosahedral (''I''''h'')
|-
|bgcolor=#e7dcc3|Dual polyhedron||rhombicosidodecahedron
|-
|bgcolor=#e7dcc3|Properties||convex, face-uniform
|}
A '''deltoidal hexecontahedron''' is a catalan solid which looks a bit like an overinflated dodecahedron. It is sometimes also called the trapezoidal hexecontahedron or strombic hexecontahedron.