During the 1930's '''J-class yachts''' were built to race in the America's Cup. Only 10 were ever built, or converted to J-class, as they were extremely expensive to build and maintain, especially in the post war years after the Cup resumed in 1958. They were replaced by the 12-metre classyachts.
The '''''J''''' designation refers to the class of yacht defined by its sail area, Displacement (fluid)displacement, length, and mast (sailing)mast height, formally defined in the Universal Rule. When designing a J-class yacht builders would have to decide which characteristics to maximize to build the ideal yacht.
Specifications
Only 10 yachts were ever built or converted to conform to J-class specifications:
{| class="wikitable"
!Name
!Year
!LOA
!LWL
!Beam (nautical)Beam
!Draft (nautical)Draft
!Displacement (fluid)Disp.
!Built
|-
| Enterprise (yacht)Enterprise || 1930 ||align=center| 120 ft 9 in ||align=center| 80 ft ||align=center| 23 ft ||align=center| 14 ft 6 in ||align=center| 128 tons || {{USA}}
|-
| Whirlwind (yacht)Whirlwind || 1930 ||align=center| 139 ft ||align=center| 86 ft ||align=center| 21 ft 9 in ||align=center| 15 ft 6 in ||align=center| || {{USA}}
|-
| Yankee (yacht)Yankee || 1930 ||align=center| 126 ft ||align=center| 83 ft ||align=center| 22 ft 6 in ||align=center| 14 ft 6 in ||align=center| 148 tons || {{USA}}
|-
| Weetamoe (yacht)Weetamoe || 1930 ||align=center| 125 ft 9 in ||align=center| 83 ft ||align=center| 20 ft ||align=center| 15 ft ||align=center| || {{USA}}
|-
| Shamrock V (yacht)Shamrock V || 1930 ||align=center| 119 ft 1 in ||align=center| 81 ft 1 in ||align=center| 20 ft ||align=center| 14 ft 9 in ||align=center| 134 tons || {{UK}}
|-
| Velsheda (yacht)Velsheda || 1933 ||align=center| 127 ft 6 in ||align=center| 83 ft ||align=center| 21 ft 6 in ||align=center| 15 ft ||align=center| || {{UK}}
|-
| Endeavour (yacht)Endeavour || 1934 ||align=center| 129 ft 6 in ||align=center| 83 ft 6 in ||align=center| 22 ft ||align=center| 14 ft 9 in ||align=center| 143 tons || {{UK}}
|-
| Rainbow (yacht)Rainbow || 1934 ||align=center| 127 ft 6 in ||align=center| 82 ft ||align=center| 21 ft ||align=center| 15 ft ||align=center| 141 tons || {{USA}}
|-
| Ranger (yacht)Ranger || 1937 ||align=center| 135 ft ||align=center| 87 ft ||align=center| 21 ft ||align=center| 15 ft ||align=center| 166 tons || {{USA}}
|-
| Endeavour II (yacht)Endeavour II || 1937 ||align=center| 135 ft 6 in ||align=center| 87 ft ||align=center| 21 ft 6 in ||align=center| 15 ft ||align=center| 162 tons || {{UK}}
|-
|}
* '''Disp''': Displacement
* '''LOA''': Length overall
* '''LWA''': Length at water line
{{Keelboats Worldwide}}
Category:KeelboatsCategory:America's Cup participantsCategory:Ship classespl:Klasa J
[The article J-class yacht is based on the the dictionary Wikipedia, the free encyklopedia. There you will find a list of all editors and the possibility to edit the original text of the article J-class yacht.
The texts from Wikipedia and this site follow the GNU Free Documentation License.]