.
__NOTOC__
{| border="0" id="toc" style="margin: 0 auto;" align=center
| '''Table of contents:'''
| Constituency | MP | Party
|
|---|
A
|
| Aberavon (constituency) Aberavon | John Morris | Labour
|
| Aberdare (UK Parliament constituency) Aberdare | Ioan Evans | Labour Co-operative
|
| Aberdeen North (UK Parliament constituency) Aberdeen, North | Robert Hughes (UK politician) Robert Hughes | Labour
|
| Aberdeen South (UK Parliament constituency) Aberdeen, South | Iain Sproat | Conservative
|
| Aberdeenshire (UK Parliament constituency) Aberdeenshire, East | Albert McQuarrie | Conservative
|
| Aberdeenshire (UK Parliament constituency) Aberdeenshire, West | Russell Fairgrieve | Conservative
|
| Abertillery (UK Parliament constituency) Abertillery | Jeffrey Thomas | Labour, then SDP
|
| Abingdon (UK Parliament constituency) Abingdon | Thomas Benyon | Conservative
|
| Accrington (UK Parliament constituency) Accrington | Arthur Davidson | Labour
|
| Aldershot (UK Parliament constituency) Aldershot | Julian Critchley | Conservative
|
| Aldridge-Brownhills (UK Parliament constituency) Aldridge-Brownhills | Richard Shepherd | Conservative
|
| Altrincham and Sale (UK Parliament constituency) Altrincham and Sale | Fergus Montgomery | Conservative
|
| Anglesey (UK Parliament constituency) Anglesey | Keith Best | Conservative
|
| Angus North and Mearns Angus, North, and Mearns | Alick Buchanan-Smith | Conservative
|
| Angus South Angus, South | Peter Fraser, Baron Fraser of Carmyllie Peter Fraser | Conservative
|
| North Antrim (constituency) Antrim, North | Rev. Ian Paisley | Democratic Unionist
|
| South Antrim (constituency) Antrim, South | James Molyneaux | Official Unionist
|
| Argyllshire (UK Parliament constituency) Argyll | John Mackay | Conservative
|
| Armagh (constituency) Armagh | James McCusker | Official Unionist
|
| Arundel (UK Parliament constituency) Arundel | Michael Marshall | Conservative
|
| Ashfield (UK Parliament constituency) Ashfield | Frank Haynes | Labour
|
| Ashford (UK Parliament constituency) Ashford | Keith Speed | Conservative
|
| Ashton-under-Lyne (UK Parliament constituency) Ashton-under-Lyne | Robert Sheldon | Labour
|
| Aylesbury (UK Parliament constituency) Aylesbury | Timothy Raison | Conservative
|
| Ayr (UK Parliament constituency) Ayr | George Younger | Conservative
|
| Ayrshire Central (UK Parliament constituency) Ayrshire, Central | David Lambie | Labour
|
| Buteshire (UK Parliament constituency) Ayrshire, North, and Bute | John Corrie | Conservative
|
| Ayrshire (UK Parliament constituency) Ayrshire, South | George Foulkes (MP) George Foulkes | Labour Co-operative
|
B
|
| Banbury (UK Parliament constituency) Banbury | Neil Marten | Conservative
|
| Banffshire (UK Parliament constituency) Banff | David Myles | Conservative
|
| Barking (UK Parliament constituency) Barking, Barking | Josephine Richardson | Labour
|
| Dagenham (UK Parliament constituency) Barking, Dagenham | John Parker (UK politician) John Parker | Labour
|
| Barkston Ash (UK Parliament constituency) Barkston Ash | Michael Alison | Conservative
|
| Chipping Barnet (UK Parliament constituency) Barnet, Chipping Barnet | Sydney Chapman (politician) Sydney Chapman | Conservative
|
| Finchley (UK Parliament constituency) Barnet, Finchley | Margaret Thatcher | Conservative
|
| Hendon North (UK Parliament constituency) Barnet, Hendon, North | John Gorst | Conservative
|
| Hendon South (UK Parliament constituency) Barnet, Hendon, South | Peter Thomas | Conservative
|
| Barnsley (UK Parliament constituency) Barnsley | Roy Mason | Labour
|
| Barrow-in-Furness (UK Parliament constituency) Barrow-in-Furness | Albert Booth | Labour
|
| Barry (UK Parliament constituency) Barry | Sir Raymond Gower | Conservative
|
| Basildon (UK Parliament constituency) Basildon | Keith Proctor | Conservative
|
| Basingstoke (UK Parliament constituency) Basingstoke | David Mitchell (politician) David Mitchell | Conservative
|
| Bassetlaw (UK Parliament constituency) Bassetlaw | Joseph Ashton (politician) Joseph Ashton | Labour
|
| Bath (UK Parliament constituency) Bath | Chris Patten | Conservative
|
| Batley and Morley (UK Parliament constituency) Batley and Morley | Kenneth Woolmer | Labour
|
| Beaconsfield (UK Parliament constituency) Beaconsfield | Ronald Bell (UK politician) Ronald Bell | Conservative
|
| Bebington and Ellesmere Port (UK Parliament constituency) Bebington and Ellesmere Port | George Porter | Conservative
|
| Bedford (UK Parliament constituency) Bedford | Trevor Skeet | Conservative
|
| Bedfordshire Mid (UK Parliament constituency) Bedfordshire, Mid | Stephen Hastings | Conservative
|
| Bedfordshire South (UK Parliament constituency) Bedfordshire, South | David Madel | Conservative
|
| Bedwellty (UK Parliament constituency) Bedwellty | Neil Kinnock | Labour
|
| Beeston (UK Parliament constituency) Beeston | James Lester | Conservative
|
| East Belfast (constituency) Belfast, East | Peter Robinson | Democratic Unionist
|
| North Belfast (constituency) Belfast, North | John McQuade | Democratic Unionist
|
| South Belfast (constituency) Belfast, South | Rev. Robert Bradford (NI politician) Robert Bradford | Official Unionist
|
| West Belfast (constituency) Belfast, West | Gerry Fitt Gerard "Gerry" Fitt | Social Democratic and Labour
|
| Belper (UK Parliament constituency) Belper | Sheila Faith | Conservative
|
| Berwick and East Lothian | John Home Robertson John Robertson | Labour
|
| Berwick-upon-Tweed (UK Parliament constituency) Berwick-upon-Tweed | Alan Beith | Liberal
|
| Bexleyheath (UK Parliament constituency) Bexley, Bexleyheath | Cyril Townsend | Conservative
|
| Erith and Crayford (UK Parliament constituency) Bexley, Erith and Crayford | James Wellbeloved | Labour, then SDP
|
| Sidcup (UK Parliament constituency) Bexley, Sidcup | Edward Heath | Conservative
|
| Birkenhead (UK Parliament constituency) Birkenhead | Frank Field | Labour
|
| Birmingham Edgbaston (UK Parliament constituency) Birmingham, Edgbaston | Jill Knight | Conservative
|
| Birmingham Erdington (UK Parliament constituency) Birmingham, Erdington | Julius Silverman | Labour
|
| Birmingham Hall Green (UK Parliament constituency) Birmingham, Hall Green | Reginald Eyre | Conservative
|
| Birmingham Handsworth (UK Parliament constituency) Birmingham, Handsworth | Sheila Wright | Labour
|
| Ladywood Birmingham, Ladywood | John Sever | Labour
|
| Birmingham Northfield (UK Parliament constituency) Birmingham, Northfield | Jocelyn Cadbury | Conservative
|
| Birmingham Perry Barr (UK Parliament constituency) Birmingham, Perry Barr | Jeffrey Rooker | Labour
|
| Birmingham Selly Oak (UK Parliament constituency) Birmingham, Selly Oak | Anthony Beaumont-Dark | Conservative
|
| Birmingham Small Heath (UK Parliament constituency) Birmingham, Small Heath | Denis Howell | Labour
|
| Birmingham Sparkbrook (UK Parliament constituency) Birmingham, Sparkbrook | Roy Hattersley | Labour
|
| Birmingham Stechford (UK Parliament constituency) Birmingham, Stechford | Terence Davis | Labour
|
| Birmingham Yardley (UK Parliament constituency) Birmingham, Yardley | David Bevan | Conservative
|
| Bishop Auckland (UK Parliament constituency) Bishop Auckland | Derek Foster | Labour
|
| Blaby (UK Parliament constituency) Blaby | Nigel Lawson | Conservative
|
| Blackburn (UK Parliament constituency) Blackburn | Jack Straw (politician) Jack Straw | Labour
|
| Blackpool North (UK Parliament constituency) Blackpool, North | Norman Miscampbell | Conservative
|
| Blackpool South (UK Parliament constituency) Blackpool, South | Peter Blaker | Conservative
|
| Blaydon (UK Parliament constituency) Blaydon | John McWilliam | Labour
|
| Blyth (UK Parliament constituency) Blyth | John Ryman | Labour
|
| Bodmin (UK Parliament constituency) Bodmin | Robert Hicks | Conservative
|
| Bolsover (UK Parliament constituency) Bolsover | Dennis Skinner | Labour
|
| Bolton East (UK Parliament constituency) Bolton, East | David Young (British politician) David Young | Labour
|
| Bolton West (UK Parliament constituency) Bolton, West | Anne Taylor | Labour
|
| Bootle (UK Parliament constituency) Bootle | Allan Roberts | Labour
|
| Bosworth (UK Parliament constituency) Bosworth | Adam Butler | Conservative
|
| Bothwell (UK Parliament constituency) Bothwell | James Hamilton | Labour
|
| Bournemouth East (UK Parliament constituency) Bournemouth, East | David Atkinson | Conservative
|
| Bournemouth West (UK Parliament constituency) Bournemouth, West | Sir John Eden | Conservative
|
| Bradford North (UK Parliament constituency) Bradford, North | Benjamin Ford | Labour
|
| Bradford South (UK Parliament constituency) Bradford, South | Thomas Torney | Labour
|
| Bradford West (UK Parliament constituency) Bradford, West | Edward Lyons | Labour, then SDP
|
| Braintree (UK Parliament constituency) Braintree | Anthony Newton | Conservative
|
| Brecon and Radnor (UK Parliament constituency) Brecon and Radnor | Tom Hooson | Conservative
|
| Brent East (UK Parliament constituency) Brent, East | Reginald Freeson | Labour]]
|
| Brent North (UK Parliament constituency) Brent, North | Rhodes Boyson | Conservative
|
| Brent South (UK Parliament constituency) Brent, South | Laurence Pavitt | Labour Co-operative
|
| Brentwood and Ongar (UK Parliament constituency) Brentwood and Ongar | Robert McCrindle | Conservative
|
| Bridgwater (UK Parliament constituency) Bridgwater | Tom King (politician) Tom King | Conservative
|
| Bridlington (UK Parliament constituency) Bridlington | John Townend | Conservative
|
| Brigg and Scunthorpe (UK Parliament constituency) Brigg and Scunthorpe | Michael Brown (MP) Michael Brown | Conservative
|
| Brighouse and Spenborough (UK Parliament constituency) Brighouse and Spenborough | Gary Waller | Conservative
|
| Brighton Kemptown (UK Parliament constituency) Brighton, Kemptown | Andrew Bowden | Conservative
|
| Brighton Pavilion (UK Parliament constituency) Brighton, Pavilion | Julian Amery | Conservative
|
| Bristol North East (UK Parliament constituency) Bristol, North East | Arthur Palmer | Labour Co-operative
|
| Bristol North West Bristol, North West | Michael Colvin | Conservative
|
| Briston South Bristol, South | Michael Cocks | Labour
|
| Bristol South East (UK Parliament constituency) Bristol, South East | Tony Benn | Labour
|
| Bristol West Bristol, West | William Waldegrave | Conservative
|
| Beckenham (UK Parliament constituency) Bromley, Beckenham | Philip Goodhart | Conservative
|
| Chislehurst (UK Parliament constituency) Bromley, Chislehurst | Roger Sims | Conservative
|
| Orpington (UK Parliament constituency) Bromley, Orpington | Ivor Stanbrook | Conservative
|
| Ravensbourne (UK Parliament constituency) Bromley, Ravensbourne | John Hunt | Conservative
|
| Bromsgrove and Redditch (UK Parliament constituency) Bromsgrove and Redditch | Hal Miller | Conservative
|
| Buckingham (UK Parliament constituency) Buckingham | William Benyon | Conservative
|
| Burnley (UK Parliament constituency) Burnley | David Jones (politician) David Jones | Labour
|
| Burton (UK Parliament constituency) Burton | Ivan Lawrence | Conservative
|
| Bury and Radcliffe (UK Parliament constituency) Bury and Radcliffe | Frank White | Labour
|
| Bury St Edmunds (UK Parliament constituency) Bury St Edmunds | Eldon Griffiths | Conservative
|
C
|
| Caernarvon (UK Parliament constituency) Caernarvon | Dafydd Wigley | Plaid Cymru
|
| Caerphilly (UK Parliament constituency) Caerphilly | Gwilym Davies | Labour, then SDP
|
| Caithness and Sutherland (UK Parliament constituency) Caithness and Sutherland | Robert Maclennan | Labour, then SDP
|
| Cambridge (UK Parliament constituency) Cambridge | Robert Rhodes James | Conservative
|
| Cambridgeshire (UK Parliament constituency) Cambridgeshire | Francis Pym | Conservative
|
| Hampstead (UK Parliament constituency) Camden, Hampstead | Geoffrey Finsberg | Conservative
|
| Holborn and St Pancras South (UK Parliament constituency) Camden, Holborn and St Pancras South | Frank Dobson | Labour
|
| St Pancras North (UK Parliament constituency) Camden, St Pancras, North | Albert Stallard | Labour
|
| Cannock (UK Parliament constituency) Cannock | Gwilym Roberts | Labour
|
| Canterbury (UK Parliament constituency) Canterbury | David Crouch | Conservative
|
| Cardiff North (UK Parliament constituency) Cardiff, North | Ian Grist | Conservative
|
| Cardiff North West (UK Parliament constituency) Cardiff, North West | Michael Roberts (politician) Michael Roberts | Conservative
|
| Cardiff South East (UK Parliament constituency) Cardiff, South East | James Callaghan | Labour
|
| Cardiff West (UK Parliament constituency) Cardiff, West | George Thomas, 1st Viscount Tonypandy George Thomas | Labour
|
| Cardigan (UK Parliament constituency) Cardigan | Geraint Howells | Liberal
|
| Carlisle (UK Parliament constituency) Carlisle | Ronald Lewis | Labour
|
| Carlton (UK Parliament constituency) Carlton | Philip Holland | Conservative
|
| Carmarthen (UK Parliament constituency) Carmarthen | Dr. Roger Gareth Thomas Roger Thomas | Labour
|
| Cheadle (UK Parliament constituency) Cheadle | Tom Normanton | Conservative
|
| Chelmsford (UK Parliament constituency) Chelmsford | Norman St John-Stevas | Conservative
|
| Cheltenham (UK Parliament constituency) Cheltenham | Charles Irving | Conservative
|
| Chertsey and Walton (UK Parliament constituency) Chertsey and Walton | Geoffrey Pattie | Conservative
|
| Chesham and Amersham (UK Parliament constituency) Chesham and Amersham | Sir Ian Gilmour | Conservative
|
| Chester (UK Parliament constituency) Chester | Peter Morrison | Conservative
|
| Chesterfield (UK Parliament constituency) Chesterfield | Eric Varley | Labour
|
| Chester-le-Street (UK Parliament constituency) Chester-le-Street | Giles Radice | Labour
|
| Chichester (UK Parliament constituency) Chichester | Anthony Nelson | Conservative
|
| Chippenham (UK Parliament constituency) Chippenham | Richard Needham | Conservative
|
| Chorley (UK Parliament constituency) Chorley | Den Dover | Conservative
|
| Christchurch and Lymington (UK Parliament constituency) Christchurch and Lymington | Robert Adley | Conservative
|
| Cirencester and Tewkesbury (UK Parliament constituency) Cirencester and Tewkesbury | Nicholas Ridley (politician) Nicholas Ridley | Conservative
|
| City of London and Westminster South (UK Parliament constituency) City of London and Westminster, South | Peter Brooke | Conservative
|
| Paddington (UK Parliament constituency) City of Westminster, Paddington | John Wheeler | Conservative
|
| St Marylebone (UK Parliament constituency) City of Westminster, St Marylebone | Kenneth Baker | Conservative
|
| Cleveland and Whitby (UK Parliament constituency) Cleveland and Whitby | Leon Brittan | Conservative
|
| Clitheroe (UK Parliament constituency) Clitheroe | David Waddington | Conservative
|
| Coatbridge and Airdrie (UK Parliament constituency) Coatbridge and Airdrie | James Dempsey | Labour
|
| Colchester (UK Parliament constituency) Colchester | Antony Buck | Conservative
|
| Colne Valley (UK Parliament constituency) Colne Valley | Richard Wainwright | Liberal
|
| Consett (UK Parliament constituency) Consett | David Watkins (UK politician) David Watkins | Labour
|
| Cornwall North (UK Parliament constituency) Cornwall, North | Gerrard Neale | Conservative
|
| Coventry North East (UK Parliament constituency) Coventry, North East | George Park | Labour
|
| Coventry North West (UK Parliament constituency) Coventry, North West | Geoffrey Robinson | Labour
|
| Coventry South East (UK Parliament constituency) Coventry, South East | William Wilson (UK politician) William Wilson | Labour
|
| Coventry South West (UK Parliament constituency) Coventry, South West | John Butcher | Conservative
|
| Crewe (UK Parliament constituency) Crewe | Gwyneth Dunwoody | Labour
|
| Crosby (UK Parliament constituency) Crosby | Graham Page | Conservative
|
| Croydon Central (UK Parliament constituency) Croydon, Central | John Moore (British MP) John Moore | Conservative
|
| Croydon North East (UK Parliament constituency) Croydon, North East | Bernard Weatherill | Conservative
|
| Croydon North West (UK Parliament constituency) Croydon, North West | Robert Taylor (UK politician) Robert Taylor | Conservative
|
| Croydon South (UK Parliament constituency) Croydon, South | William Clark (UK politician) William Clark | Conservative
|
D
|
| Darlington (UK Parliament constituency) Darlington | Edward Fletcher | Labour
|
| Dartford (UK Parliament constituency) Dartford | Bob Dunn (politician) Bob Dunn | Conservative
|
| Darwen (UK Parliament constituency) Darwen | Charles Fletcher-Cooke | Conservative
|
| Daventry (UK Parliament constituency) Daventry | Reginald Prentice | Conservative
|
| Dearne Valley (UK Parliament constituency) Dearne Valley | Edwin Wainwright | Labour
|
| Denbigh (UK Parliament constituency) Denbigh | Geraint Morgan | Conservative
|
| Derby North (UK Parliament constituency) Derby, North | Phillip Whitehead | Labour
|
| Derby South (UK Parliament constituency) Derby, South | Walter Johnson | Labour
|
| Derbyshire North East (UK Parliament constituency) Derbyshire, North East | Raymond Ellis | Labour
|
| Derbyshire South East (UK Parliament constituency) Derbyshire, South East | Peter Rost | Conservative
|
| Derbyshire West (UK Parliament constituency) Derbyshire, West | Matthew Parris | Conservative
|
| Devizes (UK Parliament constituency) Devizes | Charles Morrison | Conservative
|
| Devon North (UK Parliament constituency) Devon, North | Anthony Speller | Conservative
|
| Devon West (UK Parliament constituency) Devon, West | Peter Mills | Conservative
|
| Dewsbury (UK Parliament constituency) Dewsbury | David Ginsburg | Labour, then SDP
|
| Doncaster (UK Parliament constituency) Doncaster | Harold Walker | Labour
|
| Don Valley (UK Parliament constituency) Don Valley | Michael Welsh | Labour
|
| Dorking (UK Parliament constituency) Dorking | Keith Wickenden | Conservative
|
| Dorset North (UK Parliament constituency) Dorset, North | Nicholas Baker | Conservative
|
| Dorset South (UK Parliament constituency) Dorset, South | Viscount Cranborne | Conservative
|
| Dorset West (UK Parliament constituency) Dorset, West | James Spicer | Conservative
|
| Dover and Deal (UK Parliament constituency) Dover and Deal | Peter Rees | Conservative
|
| North Down (constituency) Down, North | James Kilfedder | Independent Ulster Unionist
|
| South Down (constituency) Down, South | Enoch Powell | Official Unionist
|
| Dudley East (UK Parliament constituency) Dudley, East | John Gilbert (politician) John Gilbert | Labour
|
| Dudley West (UK Parliament constituency) Dudley, West | John Blackburn | Conservative
|
| Dumfries (UK Parliament constituency) Dumfries | Hector Monro | Conservative
|
| Dunbartonshire Central (UK Parliament constituency) Dunbartonshire, Central | Hugh McCartney | Labour
|
| Dunbartonshire East (UK Parliament constituency) Dunbartonshire, East | Norman Hogg | Labour
|
| Dunbartonshire West (UK Parliament constituency) Dunbartonshire, West | Ian Campbell (Scottish politician) Ian Campbell | Labour
|
| Dundee East (UK Parliament constituency) Dundee, East | Gordon Wilson (Scottish politician) Gordon Wilson | Scottish National Party
|
| Dundee West (UK Parliament constituency) Dundee, West | Ernie Ross | Labour
|
| Dunfermline (UK Parliament constituency) Dunfermline | Richard Douglas | Labour Co-operative
|
| Durham (UK Parliament constituency) Durham | Mark Hughes (politician) Mark Hughes | Labour
|
| Durham North West (UK Parliament constituency) Durham, North West | Ernest Armstrong | Labour
|
E
|
| Ealing Acton (UK Parliament constituency) Ealing, Acton | Sir George Young (politician) George Young | Conservative
|
| Ealing North (UK Parliament constituency) Ealing, North | Harry Greenway | Conservative
|
| Ealing Southall (UK Parliament constituency) Ealing, Southall | Sydney Bidwell | Labour
|
| Easington (UK Parliament constituency) Easington | John Dormand | Labour
|
| Eastbourne (UK Parliament constituency) Eastbourne | Ian Gow | Conservative
|
| East Grinstead (UK Parliament constituency) East Grinstead | Geoffrey Johnson-Smith | Conservative
|
| East Kilbride (UK Parliament constituency) East Kilbride | Dr Maurice Miller | Labour
|
| Eastleigh (UK Parliament constituency) Eastleigh | David Price (British politician) David Price | Conservative
|
| Ebbw Vale (UK Parliament constituency) Ebbw Vale | Michael Foot | Labour
|
| Eccles (UK Parliament constituency) Eccles | Lewis Carter-Jones | Labour
|
| Edinburgh Central Edinburgh, Central | Robin Cook | Labour
|
| Edinburgh East (UK Parliament constituency) Edinburgh, East | Gavin Strang | Labour
|
| Edinburgh Leith Edinburgh, Leith | Ronald Brown (Scottish politician) Ronald Brown | Labour
|
| Edinburgh North (UK Parliament constituency) Edinburgh, North | Alex Fletcher | Conservative
|
| Edinburgh Pentlands (UK Parliament constituency) Edinburgh, Pentlands | Malcolm Rifkind | Conservative
|
| Edinburgh South (UK Parliament constituency) Edinburgh, South | Michael Ancram | Conservative
|
| Edinburgh West (UK Parliament constituency) Edinburgh, West | The Lord James Douglas-Hamilton | Conservative
|
| Edmonton (UK Parliament constituency) Enfield, Edmonton | Edward Graham | Labour Co-operative
|
| Enfield North (UK Parliament constituency) Enfield, North | Timothy Eggar | Conservative
|
| Enfield Southgate (UK Parliament constituency) Enfield, Southgate | Anthony Berry | Conservative
|
| Epping Forest (UK Parliament constituency) Epping Forest | John Biggs-Davison | Conservative
|
| Epsom & Ewell (constituency) Epsom & Ewell | Archibald Hamilton (1941 - ) | Conservative
|
| Esher (UK Parliament constituency) Esher | Carol Mather | Conservative
|
| Essex South East (UK Parliament constituency) Essex, South East | Sir Bernard Braine | Conservative
|
| Eton and Slough (UK Parliament constituency) Eton and Slough | Joan Lestor | Labour
|
| Exeter (UK Parliament constituency) Exeter | John Hannam | Conservative
|
| Eye (UK Parliament constituency) Eye | John Gummer | Conservative
|
F
|
| Falmouth and Camborne (UK Parliament constituency) Falmouth and Camborne | David Mudd | Conservative
|
| Fareham (UK Parliament constituency) Fareham | Peter Lloyd | Conservative
|
| Farnham (UK Parliament constituency) Farnham | Maurice Macmillan | Conservative
|
| Farnworth (UK Parliament constituency) Farnworth | John Roper | Labour Co-operative, then SDP
|
| Faversham (UK Parliament constituency) Faversham | Roger Moate | Conservative
|
| Fermanagh & South Tyrone (constituency) Fermanagh & South Tyrone | Frank Maguire | Independent Republican
|
| Fife Central (UK Parliament constituency) Fife, Central | Willie Hamilton | Labour
|
| Fife East (UK Parliament constituency) Fife, East | James Henderson | Conservative
|
| Flint East (UK Parliament constituency) Flint, East | Barry Jones, Baron Jones Barry Jones | Labour
|
| Flint West (UK Parliament constituency) Flint, West | Sir Anthony Meyer | Conservative
|
| Folkestone and Hythe (UK Parliament constituency) Folkestone and Hythe | Albert Costain | Conservative
|
G
|
| Gainsborough (UK Parliament constituency) Gainsborough | Marcus Kimball | Conservative
|
| Galloway (UK Parliament constituency) Galloway | Ian Lang | Conservative
|
| Gateshead East (UK Parliament constituency) Gateshead, East | Bernard Conlan | Labour
|
| Gateshead West (UK Parliament constituency) Gateshead, West | John Horam | Labour, then SDP
|
| Gillingham (UK Parliament constituency) Gillingham | Frederick Burden | Conservative
|
| Glasgow Cathcart (UK Parliament constituency) Glasgow, Cathcart | John Maxton | Labour
|
| Glasgow Central (UK Parliament constituency) Glasgow, Central | Thomas McMillan | Labour
|
| Glasgow Craigton (UK Parliament constituency) Glasgow, Craigton | Bruce Millan | Labour
|
| Glasgow Garscadden (UK Parliament constituency) Glasgow, Garscadden | Donald Dewar | Labour
|
| Glasgow Govan (UK Parliament constituency) Glasgow, Govan | Andrew McMahon (politican) Andrew McMahon | Labour
|
| Glasgow Hillhead (UK Parliament constituency) Glasgow, Hillhead | Thomas Galbraith | Conservative
|
| Glasgow Kelvingrove (UK Parliament constituency) Glasgow, Kelvingrove | Neil Carmichael | Labour
|
| Glasgow Maryhill (UK Parliament constituency) Glasgow, Maryhill | James Craigen | Labour Co-operative
|
| Glasgow Pollok (UK Parliament constituency) Glasgow, Pollok | James White (Scottish politician) James White | Labour
|
| Glasgow Provan (UK Parliament constituency) Glasgow, Provan | Hugh Brown | Labour
|
| Glasgow Queen's Park (UK Parliament constituency) Glasgow, Queen's Park | Frank McElhone | Labour
|
| Glasgow Shettleston (UK Parliament constituency) Glasgow, Shettleston | David Marshall (UK politician) David Marshall | Labour
|
| Glasgow Springburn (UK Parliament constituency) Glasgow, Springburn | Michael Martin (politician) Michael Martin | Labour
|
| Gloucester (UK Parliament constituency) Gloucester | Sally Oppenheim | Conservative
|
| Gloucestershire South (UK Parliament constituency) Gloucestershire, South | John Cope | Conservative
|
| Gloucestershire West (UK Parliament constituency) Gloucestershire, West | Paul Marland | Conservative
|
| Goole (UK Parliament constituency) Goole | Edmund Marshall | Labour
|
| Gosport (UK Parliament constituency) Gosport | Peter Viggers | Conservative
|
| Gower (UK Parliament constituency) Gower | Ifor Davies | Labour
|
| Grantham (UK Parliament constituency) Grantham | Douglas Hogg | Conservative
|
| Gravesend (UK Parliament constituency) Gravesend | Timothy Brinton | Conservative
|
| Greenock (UK Parliament constituency) Greenock and Port Glasgow | Dr. Dickson Mabon | Labour Co-operative, then SDP
|
| Greenwich (UK Parliament constituency) Greenwich, Greenwich | Guy Barnett (UK politician) Guy Barnett | Labour
|
| Woolwich East (UK Parliament constituency) Greenwich, Woolwich, East | John Cartwright (UK politician) John Cartwright | Labour, then SDP
|
| Woolwich West (UK Parliament constituency) Greenwich, Woolwich, West | Peter Bottomley | Conservative
|
| Grimsby (UK Parliament constituency) Grimsby | Austin Mitchell | Labour
|
| Guildford (UK Parliament constituency) Guildford | David Howell | Conservative
|
H
|
| Hackney Central (UK Parliament constituency) Hackney, Central | Clinton Davis | Labour
|
| Hackney North and Stoke Newington (UK Parliament constituency) Hackney, North and Stoke Newington | Ernest Roberts | Labour
|
| Hackney South and Shoreditch (UK Parliament constituency) Hackney, South and Shoreditch | Ronald Brown (English politician) Ronald Brown | Labour, then SDP
|
| Halesowen and Stourbridge (UK Parliament constituency) Halesowen and Stourbridge | John Stokes | Conservative
|
| Halifax (UK Parliament constituency) Halifax | Dr. Shirley Summerskill | Labour
|
| Haltemprice (UK Parliament constituency) Haltemprice | Patrick Wall | Conservative
|
| Hamilton (UK Parliament constituency) Hamilton | George Robertson | Labour
|
| Fulham (UK Parliament constituency) Hammersmith, Fulham | Martin Stevens | Conservative
|
| Hammersmith North (UK Parliament constituency) Hammersmith, North | Clive Soley | Labour
|
| Harborough (UK Parliament constituency) Harborough | John Farr | Conservative
|
| Hornsey (UK Parliament constituency) Haringey, Hornsey | Hugh Rossi | Conservative
|
| Tottenham (UK Parliament constituency) Haringey, Tottenham | Norman Atkinson | Labour
|
| Wood Green (UK Parliament constituency) Haringey, Wood Green | Reg Race | Labour
|
| Harlow (UK Parliament constituency) Harlow | Stanley Newens | Labour Co-operative
|
| Harrogate (UK Parliament constituency) Harrogate | Robert Banks (politician) Robert Banks | Conservative
|
| Harrow Central (UK Parliament constituency) Harrow, Central | Anthony Grant | Conservative
|
| Harrow East (UK Parliament constituency) Harrow, East | Hugh Dykes | Conservative
|
| Harrow West (UK Parliament constituency) Harrow, West | John Page (UK politician) John Page | Conservative
|
| Hartlepool (constituency) Hartlepool | Edward Leadbitter | Labour
|
| Harwich (UK Parliament constituency) Harwich | Julian Ridsdale | Conservative
|
| Hastings (UK Parliament constituency) Hastings | Kenneth Warren | Conservative
|
| Havant and Waterloo (UK Parliament constituency) Havant and Waterloo | Ian Lloyd | Conservative
|
| Hornchurch (UK Parliament constituency) Havering, Hornchurch | Robin Squire | Conservative
|
| Romford (UK Parliament constituency) Havering, Romford | Michael Neubert | Conservative
|
| Upminster (UK Parliament constituency) Havering, Upminster | John Loveridge | Conservative
|
| Hazel Grove (UK Parliament constituency) Hazel Grove | Tom Arnold (politician) Tom Arnold | Conservative
|
| Hemel Hempstead (UK Parliament constituency) Hemel Hempstead | Nicholas Lyell | Conservative
|
| Hemsworth (UK Parliament constituency) Hemsworth | Alec Woodall | Labour
|
| Henley (UK Parliament constituency) Henley | Michael Heseltine | Conservative
|
| Hereford (UK Parliament constituency) Hereford | Colin Shepherd | Conservative
|
| Hertford and Stevenage (UK Parliament constituency) Hertford and Stevenage | Petrie Wells | Conservative
|
| Hertfordshire East (UK Parliament constituency) Hertfordshire, East | Sir Derek Walker-Smith | Conservative
|
| Hertfordshire South (UK Parliament constituency) Hertfordshire, South | Cecil Parkinson | Conservative
|
| Hertfordshire South West (UK Parliament constituency) Hertfordshire, South West | Geoffrey Dodsworth | Conservative
|
| Hexham (UK Parliament constituency) Hexham | Geoffrey Rippon | Conservative
|
| Heywood and Royton (UK Parliament constituency) Heywood and Royton | Joel Barnett | Labour
|
| High Peak (UK Parliament constituency) High Peak | Spencer Le Marchant | Conservative
|
| Hayes and Harlington (UK Parliament constituency) Hillingdon, Hayes and Harlington | Neville Sandelson | Labour, then SDP
|
| Ruislip-Northwood (UK Parliament constituency) Hillingdon, Ruislip-Northwood | John Arbuthnot Du Cane Wilkinson John Wilkinson | Conservative
|
| Uxbridge (UK Parliament constituency) Hillingdon, Uxbridge | Michael Shersby | Conservative
|
| Hitchin (UK Parliament constituency) Hitchin | Ian Stewart (Conservative politician) Ian Stewart | Conservative
|
| Holland with Boston (UK Parliament constituency) Holland with Boston | Richard Body | Conservative
|
| Honiton (UK Parliament constituency) Honiton | Peter Emery | Conservative
|
| Horncastle (UK Parliament constituency) Horncastle | Peter Tapsell (United Kingdom) Peter Tapsell | Conservative
|
| Horsham and Crawley (UK Parliament constituency) Horsham and Crawley | Peter Hordern | Conservative
|
