, arranged by constituency. New MPs elected since the general election are noted at the bottom of the page.
See also:
__NOTOC__
{| border="0" id="toc" style="margin: 0 auto;" align=center
| '''Table of contents:'''
| Constituency | MP | Party
|
|---|
A
|
| Aberavon (constituency) Aberavon | John Morris | Labour
|
| Aberdeen Central (UK Parliament constituency) Aberdeen Central | Frank Doran | Labour
|
| Aberdeen North (UK Parliament constituency) Aberdeen North | Malcolm Savidge | Labour
|
| Aberdeen South (UK Parliament constituency) Aberdeen South | Anne Begg | Labour
|
| Airdrie and Shotts (UK Parliament constituency) Airdrie and Shotts | Helen Liddell | Labour
|
| Aldershot (UK Parliament constituency) Aldershot | Gerald Howarth | Conservative
|
| Aldridge-Brownhills (UK Parliament constituency) Aldridge-Brownhills | Richard Shepherd | Conservative
|
| Altrincham and Sale West (UK Parliament constituency) Altrincham and Sale West | Graham Brady | Conservative
|
| Alyn and Deeside (UK Parliament constituency) Alyn and Deeside | Barry Jones, Baron Jones Barry Jones | Labour
|
| Amber Valley (UK Parliament constituency) Amber Valley | Judy Mallaber | Labour
|
| Angus (UK Parliament constituency) Angus | Andrew Welsh | Scottish National Party
|
| Argyll and Bute (UK Parliament constituency) Argyll and Bute | Ray Michie | Liberal Democrat
|
| Arundel and South Downs (UK Parliament constituency) Arundel and South Downs | Howard Flight | Conservative
|
| Ashfield (UK Parliament constituency) Ashfield | Geoff Hoon | Labour
|
| Ashford (UK Parliament constituency) Ashford | Damian Green | Conservative
|
| Ashton-under-Lyne (UK Parliament constituency) Ashton-under-Lyne | Robert Sheldon | Labour
|
| Aylesbury (UK Parliament constituency) Aylesbury | David Lidington | Conservative
|
| Ayr (UK Parliament constituency) Ayr | Sandra Osborne | Labour
|
B
|
| Banbury (UK Parliament constituency) Banbury | Tony Baldry | Conservative
|
| Banff and Buchan (UK Parliament constituency) Banff and Buchan | Alex Salmond | Scottish National Party
|
| Barking (UK Parliament constituency) Barking | Margaret Hodge | Labour
|
| Barnsley Central (UK Parliament constituency) Barnsley Central | Eric Illsley | Labour
|
| Barnsley East and Mexborough (UK Parliament constituency) Barnsley East and Mexborough | Jeff Ennis | Labour
|
| Barnsley West and Penistone (UK Parliament constituency) Barnsley West and Penistone | Michael Clapham | Labour
|
| Barrow and Furness (UK Parliament constituency) Barrow and Furness | John Hutton | Labour
|
| Basildon (UK Parliament constituency) Basildon | Angela Smith | Labour Co-operative
|
| Basingstoke (UK Parliament constituency) Basingstoke | Andrew Hunter (British politician) Andrew Hunter | Independent Conservative
|
| Bassetlaw (UK Parliament constituency) Bassetlaw | Joe Ashton | Labour
|
| Bath (UK Parliament constituency) Bath | Don Foster | Liberal Democrat
|
| Batley and Spen (UK Parliament constituency) Batley and Spen | Mike Wood | Labour
|
| Battersea (UK Parliament constituency) Battersea | Martin Linton | Labour
|
| Beaconsfield (UK Parliament constituency) Beaconsfield | Dominic Grieve | Conservative
|
| Beckenham (constituency) Beckenham | Piers Merchant | Conservative
|
| Bedford (UK Parliament constituency) Bedford | Patrick Hall | Labour
|
| East Belfast (constituency) Belfast East | Peter Robinson Peter Robinson | Democratic Unionist
|
| North Belfast (constituency) Belfast North | Cecil Walker | Ulster Unionist
|
| South Belfast (constituency) Belfast South | The Rev. Martin Smyth | Ulster Unionist
|
| West Belfast (constituency) Belfast West | Gerry Adams | Sinn Féin
|
| Berwick-upon-Tweed (UK Parliament constituency) Berwick-upon-Tweed | Alan James Beith | Liberal Democrat
|
| Bethnal Green & Bow (constituency) Bethnal Green & Bow | Oona King | Labour
|
| Beverley and Holderness (UK Parliament constituency) Beverley and Holderness | James Cran | Conservative
|
| Bexhill and Battle (UK Parliament constituency) Bexhill and Battle | Charles Wardle | Conservative
|
| Bexleyheath and Crayford (UK Parliament constituency) Bexleyheath and Crayford | Nigel Beard | Labour
|
| Billericay (UK Parliament constituency) Billericay | Teresa Gorman | Conservative
|
| Birkenhead (UK Parliament constituency) Birkenhead | Frank Field | Labour
|
| Birmingham Edgbaston (UK Parliament constituency) Birmingham, Edgbaston | Gisela Stuart | Labour
|
| Birmingham Erdington (UK Parliament constituency) Birmingham, Erdington | Robin Corbett | Labour
|
| Birmingham Hall Green (UK Parliament constituency) Birmingham, Hall Green | Stephen James McCabe | Labour
|
| Birmingham Hodge Hill (constituency) Birmingham, Hodge Hill | Terry Davis | Labour
|
| Ladywood Birmingham, Ladywood | Clare Short | Labour
|
| Birmingham Northfield (UK Parliament constituency) Birmingham, Northfield | Richard Burden | Labour
|
| Birmingham Perry Barr (UK Parliament constituency) Birmingham, Perry Barr | Jeff Rooker | Labour
|
| Birmingham Selly Oak (UK Parliament constituency) Birmingham, Selly Oak | Dr Lynne Jones | Labour
|
| Birmingham Sparkbrook and Small Heath (UK Parliament constituency) Birmingham, Sparkbrook and Small Heath | Roger Godsiff | Labour
|
| Birmingham Yardley (UK Parliament constituency) Birmingham, Yardley | Estelle Morris | Labour
|
| Bishop Auckland (UK Parliament constituency) Bishop Auckland | Derek Foster | Labour
|
| Blaby (UK Parliament constituency) Blaby | Andrew Robathan | Conservative
|
| Blackburn (UK Parliament constituency) Blackburn | Jack Straw (politician) Jack Straw | Labour
|
| Blackpool North and Fleetwood (UK Parliament constituency) Blackpool North and Fleetwood | Joan Humble | Labour
|
| Blackpool South (UK Parliament constituency) Blackpool South | Gordon Marsden | Labour
|
| Blaenau Gwent (UK Parliament constituency) Blaenau Gwent | Llew Smith | Labour
|
| Blaydon (UK Parliament constituency) Blaydon | John David McWilliam | Labour
|
| Blyth Valley (UK Parliament constituency) Blyth Valley | Ronnie Campbell | Labour
|
| Bognor Regis and Littlehampton (UK Parliament constituency) Bognor Regis and Littlehampton | Nick Gibb | Conservative
|
| Bolsover (UK Parliament constituency) Bolsover | Dennis Skinner | Labour
|
| Bolton North East (UK Parliament constituency) Bolton North East | David Crausby | Labour
|
| Bolton South East (UK Parliament constituency) Bolton South East | Dr Brian Iddon | Labour
|
| Bolton West (UK Parliament constituency) Bolton West | Ruth Kelly | Labour
|
| Bootle (UK Parliament constituency) Bootle | Joe Benton | Labour
|
| Boston and Skegness (UK Parliament constituency) Boston and Skegness | Sir Richard Body | Conservative
|
| Bosworth (UK Parliament constituency) Bosworth | David Tredinnick | Conservative
|
| Bournemouth East (UK Parliament constituency) Bournemouth East | David Atkinson | Conservative
|
| Bournemouth West (UK Parliament constituency) Bournemouth West | Sir John Butterfill | Conservative
|
| Bracknell (UK Parliament constituency) Bracknell | Andrew Mackay | Conservative
|
| Bradford North (UK Parliament constituency) Bradford North | Terry Rooney | Labour
|
| Bradford South (UK Parliament constituency) Bradford South | Gerry Sutcliffe | Labour
|
| Bradford West (UK Parliament constituency) Bradford West | Marsha Singh | Labour
|
| Braintree (UK Parliament constituency) Braintree | Alan Hurst | Labour
|
| Brecon and Radnorshire (UK Parliament constituency) Brecon and Radnorshire | Richard Livsey | Liberal Democrat
|
| Brent East (UK Parliament constituency) Brent East | Ken Livingstone | Labour
|
| Brent North (UK Parliament constituency) Brent North | Barry Gardiner | Labour
|
| Brent South (UK Parliament constituency) Brent South | Paul Boateng | Labour
|
| Brentford and Isleworth (UK Parliament constituency) Brentford and Isleworth | Ann Keen | Labour
|
| Brentwood and Ongar (UK Parliament constituency) Brentwood and Ongar | Eric Pickles | Conservative
|
| Bridgend (UK Parliament constituency) Bridgend | Win Griffiths | Labour
|
| Bridgwater (UK Parliament constituency) Bridgwater | Tom King (politician) Tom King | Conservative
|
| Brigg and Goole (UK Parliament constituency) Brigg and Goole | Ian Cawsey | Labour
|
| Brighton Kemptown (UK Parliament constituency) Brighton, Kemptown | Dr Desmond Stanley Turner | Labour
|
| Brighton Pavilion (UK Parliament constituency) Brighton, Pavilion | David Lepper | Labour Co-operative
|
| Bristol East (UK Parliament constituency) Bristol East | Jean Corston | Labour
|
| Bristol North West (UK Parliament constituency) Bristol North West | Dr Doug Naysmith | Labour Co-operative
|
| Bristol South (UK Parliament constituency) Bristol South | Dawn Primarolo | Labour
|
| Bristol West (UK Parliament constituency) Bristol West | Valerie Davey | Labour
|
| Bromley and Chislehurst (UK Parliament constituency) |Bromley & Chislehurst | Eric Forth | Conservative
|
| Bromsgrove (UK Parliament constituency) Bromsgrove | Julie Kirkbride | Conservative
|
| Broxbourne (UK Parliament constituency) Broxbourne | Marion Roe | Conservative
|
| Broxtowe (UK Parliament constituency) Broxtowe | Dr Nick Palmer | Labour
|
| Buckingham (UK Parliament constituency) Buckingham | John Bercow | Conservative
|
| Burnley (UK Parliament constituency) Burnley | Peter Pike | Labour
|
| Burton (UK Parliament constituency) Burton | Janet Dean | Labour
|
| Bury North (UK Parliament constituency) Bury North | David Chaytor | Labour
|
| Bury South (UK Parliament constituency) Bury South | Ivan Lewis | Labour
|
| Bury St Edmunds (UK Parliament constituency) Bury St Edmunds | David Ruffley | Conservative
|
C
|
| Caernarfon (UK Parliament constituency) Caernarfon | Dafydd Wigley | Plaid Cymru
|
| Caerphilly (UK Parliament constituency) Caerphilly | Ron Davies | Labour
|
| Caithness, Sutherland and Easter Ross (UK Parliament constituency) Caithness, Sutherland and Easter Ross | Robert Adam Ross Maclennan | Liberal Democrat
|
| Calder Valley (UK Parliament constituency) Calder Valley | Christine McCafferty | Labour
|
| Camberwell and Peckham (UK Parliament constituency) Camberwell and Peckham | Harriet Harman | Labour
|
| Cambridge (UK Parliament constituency) Cambridge | Anne Campbell | Labour
|
| Cannock Chase (UK Parliament constituency) Cannock Chase | Dr Anthony Wayland Wright Tony Wright | Labour
|
| Canterbury (UK Parliament constituency) Canterbury | Julian Brazier | Conservative
|
| Cardiff Central (UK Parliament constituency) Cardiff Central | Jon Owen Jones | Labour Co-operative
|
| Cardiff North (UK Parliament constituency) Cardiff North | Julie Morgan | Labour
|
| Cardiff South and Penarth (UK Parliament constituency) Cardiff South and Penarth | Alun Michael | Labour Co-operative
|
| Cardiff West (UK Parliament constituency) Cardiff West | Rhodri Morgan | Labour
|
| Carlisle (UK Parliament constituency) Carlisle | Eric Martlew | Labour
|
| Carmarthen East and Dinefwr (UK Parliament constituency) Carmarthen East and Dinefwr | Adam Price | Plaid Cymru
|
| Carmarthen West and South Pembrokeshire (UK Parliament constituency) Carmarthen West and South Pembrokeshire | Nick Ainger | Labour
|
| Carrick, Cumnock and Doon Valley (UK Parliament constituency) Carrick, Cumnock and Doon Valley | George Foulkes (MP) George Foulkes | Labour Co-operative
|
| Carshalton and Wallington (UK Parliament constituency) Carshalton and Wallington | Tom Brake | Liberal Democrat
|
| Castle Point (UK Parliament constituency) Castle Point | Christine Butler | Labour
|
| Central Fife (UK Parliament constituency) Central Fife | Henry McLeish | Labour
|
| Central Suffolk and North Ipswich (UK Parliament constituency) Central Suffolk and North Ipswich | Sir Michael Lord | Conservative
|
| Ceredigion (UK Parliament constituency) Ceredigion | Cynog Dafis | Plaid Cymru
|
| Charnwood (UK Parliament constituency) Charnwood | Stephen Dorrell | Conservative
|
| Chatham and Aylesford (UK Parliament constituency) Chatham and Aylesford | Jonathan Rowland Shaw | Labour
|
| Cheadle (constituency) Cheadle | Stephen Day | Conservative
|
| Cheltenham (UK Parliament constituency) Cheltenham | Nigel Jones | Liberal Democrat
|
| Chesham and Amersham (UK Parliament constituency) Chesham and Amersham | Cheryl Gillan | Conservative
|
| Chester (UK Parliament constituency) Chester, City of | Christine Russell | Labour
|
| Chesterfield (UK Parliament constituency) Chesterfield | Tony Benn | Labour
|
| Chichester (UK Parliament constituency) Chichester | Andrew Tyrie | Conservative
|
| Chingford and Woodford Green (UK Parliament constituency) Chingford and Woodford Green | Iain Duncan Smith | Conservative
|
| Chipping Barnet (UK Parliament constituency) Chipping Barnet | Sir Sydney Chapman (politician) Sydney Chapman | Conservative
|
| Chorley (UK Parliament constituency) Chorley | Lindsay Hoyle | Labour
|
| Christchurch (UK Parliament constituency) Christchurch | Christopher Chope | Conservative
|
| Cities of London and Westminster (UK Parliament constituency) Cities of London and Westminster | Peter Brooke | Conservative
|
| Cleethorpes (UK Parliament constituency) Cleethorpes | Shona McIsaac | Labour
|
| Clwyd South (UK Parliament constituency) Clwyd South | Martyn Jones | Labour
|
| Clwyd West (UK Parliament constituency) Clwyd West | Gareth Thomas (Welsh politician) Gareth Thomas | Labour
|
| Clydebank and Milngavie (UK Parliament constituency) Clydebank and Milngavie | Tony Worthington | Labour
|
| Clydesdale (UK Parliament constituency) Clydesdale | Jimmy Hood | Labour
|
| Coatbridge and Chryston (UK Parliament constituency) Coatbridge and Chryston | Tom Clarke (Labour politician) Tom Clarke | Labour
|
| Colchester (UK Parliament constituency) Colchester | Bob Russell (politician) Bob Russell | Liberal Democrat
|
| Colne Valley (UK Parliament constituency) Colne Valley | Kali Mountford | Labour
|
| Congleton (UK Parliament constituency) Congleton | Ann Winterton | Conservative
|
| Conwy (UK Parliament constituency) Conwy | Betty Helena Williams Betty Williams | Labour
|
| Copeland (UK Parliament constituency) Copeland | Jack Cunningham | Labour
|
| Corby (UK Parliament constituency) Corby | Phil Hope | Labour Co-operative
|
| Cotswold (UK Parliament constituency) Cotswold | Geoffrey Clifton-Brown | Conservative
|
| Coventry North East (UK Parliament constituency) Coventry North East | Bob Ainsworth | Labour
|
| Coventry North West (UK Parliament constituency) Coventry North West | Geoffrey Robinson | Labour
|
| Coventry South (UK Parliament constituency) Coventry South | Jim Cunningham | Labour
|
| Crawley (UK Parliament constituency) Crawley | Laura Moffatt | Labour
|
| Crewe and Nantwich (UK Parliament constituency) Crewe and Nantwich | Gwyneth Dunwoody | Labour
|
| Crosby (UK Parliament constituency) Crosby | Claire Curtis-Thomas | Labour
|
| Croydon Central (UK Parliament constituency) Croydon Central | Geraint Davies | Labour
|
| Croydon North (UK Parliament constituency) Croydon North | Malcolm Wicks | Labour
|
| Croydon South (UK Parliament constituency) Croydon South | Richard Ottaway | Conservative
|
| Cumbernauld and Kilsyth (UK Parliament constituency) Cumbernauld and Kilsyth | Rosemary McKenna | Labour
|
| Cunninghame North (UK Parliament constituency) Cunninghame North | Brian Wilson (politician) Brian Wilson | Labour
|
| Cunninghame South (UK Parliament constituency) Cunninghame South | Brian Harold Donohoe | Labour
|
| Cynon Valley (UK Parliament constituency) Cynon Valley | Ann Clwyd | Labour
|
D
|
| Dagenham (UK Parliament constituency) Dagenham | Judith Church | Labour
|
| Darlington (UK Parliament constituency) Darlington | Alan Milburn | Labour
|
| Dartford (UK Parliament constituency) Dartford | Dr Howard Stoate | Labour
|
| Daventry (UK Parliament constituency) Daventry | Tim Boswell | Conservative
|
| Delyn (UK Parliament constituency) Delyn | David Hanson (politician) David Hanson | Labour
|
| Denton and Reddish (UK Parliament constituency) Denton and Reddish | Andrew Bennett | Labour
|
| Derby North (UK Parliament constituency) Derby North | Bob Laxton | Labour
|
| Derby South (UK Parliament constituency) Derby South | Margaret Beckett | Labour
|
| Devizes (UK Parliament constituency) Devizes | Michael Ancram | Conservative
|
| Dewsbury (UK Parliament constituency) Dewsbury | Ann Taylor, Baroness Taylor of Bolton Ann Taylor | Labour
|
| Don Valley (UK Parliament constituency) Don Valley | Caroline Flint | Labour
|
| Doncaster Central (UK Parliament constituency) Doncaster Central | Rosie Winterton | Labour
|
| Doncaster North (UK Parliament constituency) Doncaster North | Kevin Hughes | Labour
|
| Dover (UK Parliament constituency) Dover | Gwyn Prosser | Labour
|
| Dudley North (UK Parliament constituency) Dudley North | Ross Cranston | Labour
|
| Dudley South (UK Parliament constituency) Dudley South | Ian Pearson | Labour
|
| Dulwich and West Norwood (UK Parliament constituency) Dulwich and West Norwood | Tessa Jowell | Labour
|
| Dumbarton (UK Parliament constituency) Dumbarton | John McFall | Labour Co-operative
|
| Dumfriesshire (UK Parliament constituency) Dumfries | Russell Brown | Labour
|
| Dundee East (UK Parliament constituency) Dundee East | John McAllion | Labour
|
| Dundee West (UK Parliament constituency) Dundee West | Ernie Ross | Labour
|
| Dunfermline East (UK Parliament constituency) Dunfermline East | Gordon Brown | Labour
|
| Dunfermline West (UK Parliament constituency) Dunfermline West | Rachel Squire | Labour
|
| Durham (UK Parliament constituency) Durham, City of | Gerry Steinberg | Labour
|
E
|
| Ealing North | Stephen Pound | Labour
|
| Ealing, Acton and Shepherd's Bush | Clive Soley | Labour
|
| Ealing Southall Ealing, Southall | Piara Singh Khabra | Labour
|
| Easington (UK Parliament constituency) Easington | John Cummings | Labour
|
| East Antrim (constituency) East Antrim | Roy Beggs | Ulster Unionist
|
| East Devon (UK Parliament constituency) East Devon | Sir Peter Emery | Conservative
|
| East Ham (UK Parliament constituency) East Ham | Stephen Creswell Timms | Labour
|
| East Hampshire (UK Parliament constituency) East Hampshire | Michael Mates | Conservative
|
| East Kilbride (UK Parliament constituency) East Kilbride | Adam Ingram (Labour) Adam Ingram | Labour
|
| East Londonderry (constituency) East Londonderry | William Ross (Northern Ireland politician) William Ross | Ulster Unionist
|
| East Lothian (UK Parliament constituency) East Lothian | John Home Robinson | Labour
|
| East Surrey (UK Parliament constituency) East Surrey | Peter Ainsworth | Conservative
|
| East Worthing and Shoreham (UK Parliament constituency) East Worthing and Shoreham | Tim Loughton | Conservative
|
| East Yorkshire (UK Parliament constituency) East Yorkshire | John Townend | Conservative
|
| Eastbourne (UK Parliament constituency) Eastbourne | Nigel Waterson | Conservative
|
| Eastleigh (UK Parliament constituency) Eastleigh | David Chidgey | Liberal Democrat
|
| Eastwood (UK Parliament constituency) Eastwood | Jim Murphy | Labour
|
| Eccles (UK Parliament constituency) Eccles | Ian Stewart (Labour politician) Ian Stewart | Labour
|
| Eddisbury (UK Parliament constituency) Eddisbury | Alastair Goodlad | Conservative
|
| Edinburgh Central | Alistair Darling | Labour
|
| Edinburgh East and Musselburgh | Gavin Strang | Labour
|
| Edinburgh North and Leith | Malcolm Chisolm | Labour
|
| Edinburgh South (UK Parliament constituency) Edinburgh South | Nigel Griffiths | Labour
|
| Edinburgh West | Donald Gorrie | Liberal Democrat
|
| Edinburgh Pentlands (1950 - 2005) Edinburgh Pentlands | Dr Lynda Clark | Labour
|
| Edmonton (UK Parliament constituency) Edmonton | Andrew Love | Labour Co-operative
|
| Ellesmere Port and Neston (UK Parliament constituency) Ellesmere Port and Neston | Andrew Miller (politician) Andrew Miller | Labour
|
| Elmet (UK Parliament constituency) Elmet | Colin Burgon | Labour
|
| Eltham (UK Parliament constituency) Eltham | Clive Efford | Labour
|
| Enfield North (UK Parliament constituency) Enfield North | Joan Ryan | Labour
|
| Enfield Southgate (UK Parliament constituency) Enfield, Southgate | Stephen Twigg | Labour
|
| Epping Forest (UK Parliament constituency) Epping Forest | Eleanor Laing | Conservative
|
| Epsom & Ewell (constituency) Epsom & Ewell | Sir Archibald Hamilton (1941 - ) | Conservative
|
| Erewash (UK Parliament constituency) Erewash | Liz Blackman | Labour
|
| Erith and Thamesmead (UK Parliament constituency) Erith and Thamesmead | John Austin (politician) John Austin | Labour
|
| Esher and Walton (UK Parliament constituency) Esher and Walton | Ian Taylor | Conservative
|
| Exeter (UK Parliament constituency) Exeter | Ben Bradshaw | Labour
|
F
|
| Falkirk East (UK Parliament constituency) Falkirk East | Michael Connarty | Labour
|
| Falkirk West (UK Parliament constituency) Falkirk West | Dennis Canavan | Labour
|
| Falmouth and Camborne (UK Parliament constituency) Falmouth and Camborne | Candy Atherton | Labour
|
| Fareham (UK Parliament constituency) Fareham | Peter Lloyd (politician) Peter Lloyd | Conservative
|
| Faversham and Mid Kent (UK Parliament constituency) Faversham and Mid Kent | Andrew Rowe | Conservative
|
| Feltham and Heston (UK Parliament constituency) Feltham and Heston | Alan Keen | Labour Co-operative
|
| Fermanagh & South Tyrone (constituency) Fermanagh & South Tyrone | Ken Maginnis | Ulster Unionist
|
| Finchley and Golders Green (UK Parliament constituency) Finchley and Golders Green | Dr Rudi Vis | Labour
|
| Folkestone and Hythe (UK Parliament constituency) Folkestone and Hythe | Michael Howard | Conservative
|
| Forest of Dean (UK Parliament constituency) Forest of Dean | Diana Mary Organ | Labour
|
| Foyle (constituency) Foyle | John Hume | Social Democratic and Labour
|
| Fylde (UK Parliament constituency) Fylde | Michael Jack | Conservative
|
G
|
| Gainsborough (UK Parliament constituency) Gainsborough | Edward Leigh | Conservative
|
| Galloway and Upper Nithsdale (UK Parliament constituency) Galloway and Upper Nithsdale | Alasdair Morgan | Scottish National Party
|
| Gateshead East and Washington West (UK Parliament constituency) Gateshead East and Washington West | Joyce Quin | Labour
|
| Gedling (UK Parliament constituency) Gedling | Vernon Coaker | Labour
|
| Gillingham (UK Parliament constituency) Gillingham | Paul Clark | Labour
|
| Glasgow Anniesland (UK Parliament constituency) Glasgow, Anniesland | Donald Dewar | Labour
|
| Glasgow Baillieston (UK Parliament constituency) Glasgow, Baillieston | Jimmy Wray | Labour
|
| Glasgow Cathcart (UK Parliament constituency) Glasgow, Cathcart | John Maxton | Labour
|
| Glasgow Govan (UK Parliament constituency) Glasgow, Govan | Mohammad Sarwar | Labour
|
| Glasgow Kelvin (UK Parliament constituency) Glasgow, Kelvin | George Galloway | Independent Labour
|
| Glasgow Maryhill (UK Parliament constituency) Glasgow, Maryhill | Maria Fyfe | Labour
|
| Glasgow Pollok (UK Parliament constituency) Glasgow, Pollok | Ian Davidson | Labour Co-operative
|
| Glasgow Rutherglen (UK Parliament constituency) Glasgow, Rutherglen | Tommy McAvoy Thomas McAvoy | Labour Co-operative
|
| Glasgow Shettleston (UK Parliament constituency) Glasgow, Shettleston | David Marshall | Labour
|
| Glasgow Springburn (UK Parliament constituency) Glasgow, Springburn | Michael Martin (politician) Michael Martin | Labour
|
| Gloucester (UK Parliament constituency) Gloucester | Tess Kingham | Labour
|
| Gordon (UK Parliament constituency) Gordon | Malcolm Bruce | Liberal Democrat
|
| Gosport (UK Parliament constituency) Gosport | Peter Viggers | Conservative
|
| Gower (UK Parliament constituency) Gower | Martin Caton | Labour
|
| Grantham and Stamford (UK Parliament constituency) Grantham and Stamford | Quentin Davies | Conservative
|
| Gravesham (UK Parliament constituency) Gravesham | Chris Pond | Labour
|
| Great Grimsby (UK Parliament constituency) Great Grimsby | Austin Mitchell | Labour
|
| Great Yarmouth (UK Parliament constituency) Great Yarmouth | Anthony David Wright | Labour
|
| Greenock (UK Parliament constituency) Greenock and Inverclyde | Dr Norman Godman | Labour
|
| Greenwich and Woolwich (UK Parliament constituency) Greenwich and Woolwich | Nick Raynsford | Labour
|
| Guildford (UK Parliament constituency) Guildford | Nick St Aubyn | Conservative
|
H
|
| Hackney North and Stoke Newington (UK Parliament constituency) Hackney North and Stoke Newington | Diane Abbott | Labour
|
| Hackney South and Shoreditch (UK Parliament constituency) Hackney South and Shoreditch | Brian Sedgemore | Labour
|
| Halesowen and Rowley Regis (UK Parliament constituency) Halesowen and Rowley Regis | Sylvia Heal | Labour
|
| Halifax (UK Parliament constituency) Halifax | Alice Mahon | Labour
|
| Haltemprice and Howden (UK Parliament constituency) Haltemprice and Howden | David Davis | Conservative
|
| Halton (UK Parliament constituency) Halton | Derek Twigg | Labour
|
| Hamilton North and Bellshill (UK Parliament constituency) Hamilton North and Bellshill | John Reid (UK politician) John Reid | Labour
|
| Hamilton South (UK Parliament constituency) Hamilton South | George Robertson | Labour
|
| Hammersmith and Fulham (UK Parliament constituency) Hammersmith and Fulham | Iain Coleman | Labour
|
| Hampstead and Highgate (UK Parliament constituency) Hampstead and Highgate | Glenda Jackson | Labour
|
| Harborough (UK Parliament constituency) Harborough | Edward Garnier | Conservative
|
| Harlow (UK Parliament constituency) Harlow | Bill Rammell | Labour
|
| Harrogate and Knaresborough (UK Parliament constituency) Harrogate and Knaresborough | Phil Willis | Liberal Democrat
|
| Harrow East (UK Parliament constituency) Harrow East | Tony McNulty | Labour
|
| Harrow West (UK Parliament constituency) Harrow West | Gareth Thomas (English politician) Gareth Thomas | Labour
|
| Hartlepool (constituency) Hartlepool | Peter Mandelson | Labour
|
| Harwich (UK Parliament constituency) Harwich | Ivan Henderson | Labour
|
| Hastings and Rye (UK Parliament constituency) Hastings and Rye | Michael Jabez Foster | Labour
|
| Havant (UK Parliament constituency) Havant | David Willetts | Conservative
|
| Hayes and Harlington (UK Parliament constituency) Hayes and Harlington | John McDonnell | Labour
|
| Hazel Grove (UK Parliament constituency) Hazel Grove | Andrew Stunell | Liberal Democrat
|
| Hemel Hempstead (UK Parliament constituency) Hemel Hempstead | Tony McWalter | Labour Co-operative
|
| Hemsworth (UK Parliament constituency) Hemsworth | Jon Trickett | Labour
|
| Hendon (UK Parliament constituency) Hendon | Andrew Dismore | Labour
|
| Henley (UK Parliament constituency) Henley | Michael Heseltine | Conservative
|
| Hereford (UK Parliament constituency) Hereford | Paul Keetch | Liberal Democrat
|
| Hertford and Stortford (UK Parliament constituency) Hertford and Stortford | Bowen Wells | Conservative
|
| Hertsmere (UK Parliament constituency) Hertsmere | James Clappison | Conservative
|
| Hexham (UK Parliament constituency) Hexham | Peter Atkinson | Conservative
|
| Heywood and Middleton (UK Parliament constituency) Heywood and Middleton | Jim Dobbin | Labour Co-operative
|
| High Peak (UK Parliament constituency) High Peak | Tom Levitt | Labour
|
| Hitchin and Harpenden (UK Parliament constituency) Hitchin and Harpenden | Peter Lilley | Conservative
|
| Holborn and St Pancras (UK Parliament constituency) Holborn and St Pancras | Frank Dobson | Labour
|
| Hornchurch (UK Parliament constituency) Hornchurch | John Cryer | Labour
|
| Hornsey and Wood Green (UK Parliament constituency) Hornsey and Wood Green | Barbara Roche | Labour
|
| Horsham (UK Parliament constituency) Horsham | Francis Maude | Conservative
|
| Houghton and Washington East (UK Parliament constituency) Houghton and Washington East | Fraser Kemp | Labour
|
| Hove (UK Parliament constituency) Hove | Ivor Caplin | Labour
|
| Huddersfield (UK Parliament constituency) Huddersfield | Barry Sheerman | Labour Co-operative
|
| Huntingdon (UK Parliament constituency) Huntingdon | John Major | Conservative
|
| Hyndburn (UK Parliament constituency) Hyndburn | Greg Pope | Labour
|
I
|
| Ilford North (UK Parliament constituency) Ilford North | Linda Perham | Labour
|
| Ilford South (UK Parliament constituency) Ilford South | Mike Gapes | Labour Co-operative
|
| Inverness East, Nairn and Lochaber (UK Parliament constituency) Inverness East, Nairn and Lochaber | David John Stewart David Stewart | Labour
|
| Ipswich (UK Parliament constituency) Ipswich | Jamie Cann | Labour
|
| Isle of Wight (UK Parliament constituency) Isle of Wight | Peter Brand | Liberal Democrat
|
| Islington North (UK Parliament constituency) Islington North | Jeremy Corbyn | Labour
|
| Islington South and Finsbury (UK Parliament constituency) Islington South and Finsbury | Chris Smith, Baron Smith of Finsbury Chris Smith | Labour
|
| Islwyn (UK Parliament constituency) Islwyn | Don Touhig | Labour Co-operative
|
J
|
| Jarrow (UK Parliament constituency) Jarrow | Stephen Hepburn | Labour
|
K
|
| Keighley (UK Parliament constituency) Keighley | Ann Cryer | Labour
|
| Kensington and Chelsea (UK Parliament constituency) Kensington and Chelsea | Alan Clark | Conservative
|
| Kettering (UK Parliament constituency) Kettering | Phil Sawford | Labour
|
| Kilmarnock and Loudoun (UK Parliament constituency) Kilmarnock and Loudoun | Des Browne | Labour
|
| Kingston and Surbiton (UK Parliament constituency) Kingston and Surbiton | Edward Davey | Liberal Democrat
|
| Kingston upon Hull East (UK Parliament constituency) Kingston upon Hull East | John Prescott | Labour
|
| Kingston upon Hull North (UK Parliament constituency) Kingston upon Hull North | Kevin McNamara | Labour
|
