W e l c o m e    t o    [ www.mauspfeil.net ] Datum: 08.01.2009, 10:54 Uhr

Dictionary of Meaning


<<Back
Please select a letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Search:
Shopping-Bestseller-Search:    
 Click here for Shopping

Google

Mia Hamm

*** Shopping-Tip: Mia Hamm

{| align=right border=1 |colspan=3 align=center| image:olympic-rings.png center|80px| |- align=center |bgcolor="gold"| Gold
medal || 1996 Summer Olympics 1996
Atlanta || Football
Women's competition |- align=center |bgcolor="gold"| Gold
medal || 2004 Summer Olympics 2004
Athens || Football
Women's competition |- align=center |bgcolor="silver"| Silver
medal || 2000 Summer Olympics 2000
Sydney || Football
Women's competition |} '''Mia Hamm''' (born '''Mariel Margaret Hamm''' on March 17, 1972 in Selma, Alabama) is an United States American soccer player. Hamm has been able to gain the respect of soccer experts and build a large fan base in the United States, where she played for seventeen years as a member of the United States women's national soccer team. She is widely considered to be one of the best women to have ever played the game, having been named FIFA World Player of the Year twice (2001 and 2002), although she was recently surpassed by German Birgit Prinz, who won in 2003, 2004 and 2005. Hamm, one of four daughters of an United States Air Force Air Force pilot, was born in Alabama and lived in several different places before her family settled in Wichita Falls, Texas. Her parents later adopted two boys; the older Garrett became her main source of encouragement in her athletic interests. At age twelve, she played on her junior high school's American football football team but eventually settled on soccer. She later moved to northern Virginia to finish her high school career at Lake Braddock Secondary School, living with relatives until the rest of her family joined her a year later. The youngest player ever to play for the national team at age fifteen, Mia later attended the University of North Carolina at Chapel Hill, where she was nicknamed "Jordan" by her peers, in reference to another UNC athlete Michael Jordan. She helped to take the Tar Heels to four consecutive NCAA women's championships. She was an All-American and Atlantic Coast Conference player of the year for the last three years of her college tenure. she is pretty and lves soccer In 1991, when the U.S. women's national team won the FIFA Women's World Cup for the first time with Hamm and teammates including Michelle Akers, Brandi Chastain, Joy Fawcett, and Kristine Lilly, Hamm became the youngest American woman to win a World Cup championship at the age of nineteen. In 1993, she graduated from college with the all-time records for Atlantic Coast Conference her conference in goals with 103, assists with seventy-two, and total points with 278. She has garnered numerous awards and recognitions during her career as a soccer player. Among those, she was elected as the Soccer USA's female athlete of the year five years in a row (1994-1998), Most Valuable Player MVP of the women's cup in 1995, one of the "fifty most beautiful people in the world" by ''People Magazine'' in 1997, and number 14 among soccer's most influential people by ''Soccer Business International'' magazine. She also won three ESPY awards in a row, given to her by ESPN, one of them being for "soccer player of the year" and the other two for "female athlete of the year." In 1996, Hamm and the rest of the U.S. women's national team played for the gold medal in the 1996 Summer Olympics in front of 80,000 spectators in Athens, Georgia, then an all-time record for any women's sporting event. That day, Hamm and her teammates were able to beat China women's national football team China to win the gold medal. In 1999, Nike, Inc. Nike named the largest building on their corporate campus after Hamm, and that same year she, Chastain, Kate Markgraf Kate Sobrero, Lorrie Fair, Tiffeny Milbrett, and the rest of the women on the national team became world champions again by winning the FIFA Women's World Cup. Chastain's take-the-jersey-off celebration after the win became an instant legendary sports moment. The final match surpassed the Atlanta Olympic final as the most-attended women's sports event, with over 90,000 filling the Rose Bowl (stadium) Rose Bowl. Also in 1999, Hamm began the Mia Foundation, dedicated to help with bone marrow research and to help women's sports programs progress. She was inspired to create her foundation by her adoptive brother and original athletic inspiration Garrett, an Amerasian who died of a bone marrow disease shortly after the 1996 Olympics. She was first married in 1994 to her college sweetheart Christiaan Corry, a United States Marines Marine pilot, but their marriage was strained by long absences (his as a military aviator, and hers in international soccer), and they divorced in 2001. On November 22, 2003, Hamm and baseball player Nomar Garciaparra were married at Santa Barbara, California in a private ceremony. A few hundred guests attended. On May 14, 2004, she announced her retirement effective after the 2004 Summer Olympics, expressing an interest in starting a family with Garciaparra. To the end of her career, she enjoyed meeting and greeting her many fans, especially young girls, and signing autographs. In March 2004, Hamm and former U.S.A. teammate Michelle Akers were the only two women, and the only two Americans, named to the FIFA 100, a list of the 125 greatest living soccer players selected by Pelé and commissioned by FIFA for that organization's 100th anniversary. In a friendly game against Australia women's national football team Australia on July 21, 2004, Hamm scored her 150th international goal; she has long held the record in that category for any player, male or female. This match also marked her 259th cap (football) international appearance; only her teammate Kristine Lilly has played in more internationals. She helped lead Team USA to a gold medal at the 2004 Summer Olympics and was also chosen by her fellow U.S. Olympians to carry the American flag at the Athens Closing Ceremonies. After the Olympics, Hamm and her teammates went on a "farewell tour" of the United States, which finished on December 8, 2004 against Mexico women's national football team Mexico at the Home Depot Center in Carson, California. In the game, which the U.S. won 5-0, Hamm assisted on two of the goals. During halftime, she switched jerseys from one with "Hamm" on the back to one with "Garciaparra." Hamm is one of three longtime national team members who announced their retirement from international play at the end of the tour; the others are longtime captain Julie Foudy and Joy Fawcett (Fawcett did not play due to back surgery after the Olympics.). Hamm retired with 158 international goals, more than fifty ahead of any other player (male ''or'' female), and 276 Cap (football) caps, second only to Kristine Lilly.

External links

- '''Mia Hamm's U.S. Olympic Team bio''' ... with photos, video
- Mia Hamm on AskMen.com 158 goals

National Team Statistics
{| class="wikitable" |- ! width="50px"| Year ! width="50px"| Games
Played ! width="50px"| Goals ! width="50px"| Assists ! width="50px"| Points |- align="center" |1987 || 7 || 0 || 0 || 0 |- align="center" |1988 || 8 || 0 || 0 || 0 |- align="center" |1989 || 1 || 0 || 0 || 0 |- align="center" |1990 || 5 || 4 || 1 || 9 |- align="center" |1991 || 28 || 10 || 4 || 24 |- align="center" |1992 || 2 || 1 || 0 || 2 |- align="center" |1993 || 16 || 10 || 4 || 24 |- align="center" |1994 || 9 || 10 || 5 || 25 |- align="center" |1995 || 21 || 19 || 18 || 56 |- align="center" |1996 || 23 || 9 || 18 || 36 |- align="center" |1997 || 16 || 18 || 6 || 42 |- align="center" |1998 || 21 || 20 || 20 || 60 |- align="center" |1999 || 26 || 13 || 16 || 42 |- align="center" |2000 || 33 || 13 || 14 || 40 |- align="center" |2001 || 4 || 2 || 0 || 4 |- align="center" |2002 || 9 || 7 || 5 || 19 |- align="center" |2003 || 17 || 8 || 9 || 25 |- align="center" |2004 || 30 || 14 || 22 || 50 |- align="center" style="background-color:#d3d3d3; font-weight: bold;" |totals || 276 || 158 || 142 || 458 |}

College Statistics at University of North Carolina
{| class="wikitable" |- ! width="50px"| Year ! width="50px"| Games
Played ! width="50px"| Goals ! width="50px"| Assists ! width="50px"| Points |- align="center" |1989 || 23 || 21 || 4 || 46 |- align="center" |1990 || 22 || 24 || 19 || 67 |- align="center" |1992 || 25 || 32 || 33 || 97 |- align="center" |1993 || 22 || 26 || 16 || 68 |- align="center" style="background-color:#d3d3d3; font-weight: bold;" |totals || 92 || 103 || 72 || 278 |}

Professional Statistics with Washington Freedom
{| class="wikitable" |- ! width="50px"| Year ! width="50px"| Games
Played ! width="50px"| Goals ! width="50px"| Assists ! width="50px"| Points |- align="center" |2001 || 19 || 6 || 4 || 16 |- align="center" |2002 || 11 || 8 || 6 || 22 |- align="center" |2003 || 19 || 11 || 11 || 33 |- align="center" style="background-color:#d3d3d3; font-weight: bold;" |totals || 49 || 25 || 21 || 71 |}

Championships
{| class="wikitable" |- ! width="50px"| Year ! width="200px"| Team ! width="200px"| Championship/Medal |- align="center" |1989 || UNC || NCAA National Champion |- align="center" |1990 || UNC || NCAA National Champion |- align="center" |1991 || USA Women's National Team || FIFA World Cup Champion |- align="center" |1992 || UNC || NCAA National Champion |- align="center" |1993 || UNC || NCAA National Champion |- align="center" |1996 || USA Women's National Team || Olympic Gold |- align="center" |1999 || USA Women's National Team || FIFA World Cup Champion |- align="center" |2000 || USA Women's National Team || Olympic Silver |- align="center" |2003 || Washington Freedom|| WUSA Founder's Cup Champion |- align="center" |2004 || USA Women's National Team || Olympic Gold |} Category:1972 births Hamm, Mia Category:Living people Hamm, Mia Category:American soccer players Hamm, Mia Category:FIFA 100 Hamm, Mia Category:Female football (soccer) players Hamm, Mia Category:Football (soccer) strikers Hamm, Mia Category:Footballers at the 1996 Summer Olympics Hamm, Mia Category:Footballers at the 2000 Summer Olympics Hamm, Mia Category:Footballers at the 2004 Summer Olympics Hamm, Mia Category:People from the Triangle, North Carolina Hamm, Mia Category:Olympic soccer players of the United States Hamm, Mia de:Mia Hamm fr:Mia Hamm he:מיה ×”×?×? ja:ミア・ãƒ?ム no:Mia Hamm pl:Mia Hamm pt:Mia Hamm fi:Mia Hamm

*** Shopping-Tip: Mia Hamm
   
SHOPPING-TIPPS
- Bestseller
- Books
- Computer
- Computerequipment
- DVD (Topfilms)
- Photo & Elektronics
- Household/Kitchen
- Music
- Software (Bestseller)
- Video
- Videogames
- All Categories


Search:
In Partnerschaft mit Amazon.de


 


[The article Mia Hamm is based on the the dictionary Wikipedia, the free encyklopedia. There you will find a list of all editors and the possibility to edit the original text of the article Mia Hamm.
The texts from Wikipedia and this site follow the GNU Free Documentation License.]

<<back | Home | Impressum | To the Start of this page
Web-Tipps: www.nomen-online.de
Jobmarkt Deutschland
Reisen online buchen |